⭐ Star Rating & Prices
Higher star fish sell for dramatically more Gold! Star availability depends on your Fishing Level:
Level 1
★ to ★★★
Level 4
★ to ★★★★
Level 6+
★ to ★★★★★
Example: A 1★ fish at 50G → 3★ at 150G → 5★ at 400G
🏆 Rare & Legendary Fish
| Fish | Location | Time | Weather | Level | Price |
|---|---|---|---|---|---|
| 🌈 Rainbow Fish | Starlight Sea | All Day | 🌈 Rainbow | 10 | 5,000G |
| 🎏 Legendary Koi | Secret Pond | Midnight | Any | 10 | 2,000G+ |
| ⚔️ Swordfish | Whale Sea | 6AM-6PM | 🌈 Rainbow | 10 | 1,500G+ |
| 🐟 Bluefin Tuna | Gentle Wind Sea | 6AM-6PM | 🌈 Rainbow | 9 | 1,200G+ |
| 🌊 Ocean Sunfish | East Sea | All Day | ☀️🌈 | 9 | 850-1,275G |
| 🐉 Giant Oarfish | Sea Fishing | All Day | ☀️🌧️🌈 | 7 | 535-4,280G |
| 🦈 Nursehound | Sea Fishing | All Day | ☀️🌧️🌈 | 6 | 535-4,280G |
| 🐡 Huchen | Giantwood River | All Day | 🌈 Rainbow | 9 | 570G+ |
💡 Rainbow Weather is Key! Most rare fish only appear during 🌈 Rainbow weather. Check the weather daily!
🏞️ River Fish
| Fish | Location | Level | Price (★ to ★★★★★) |
|---|---|---|---|
| Spined Loach | Giantwood River | 1 | 50 / 75 / 100 / 200 / 400 |
| Common Barbel | Shallow River | 1 | 75 / 112 / 150 |
| Streber | Rosy River | 3 | 50 / 75 / 100 / 200 / 400 |
| Tilapia ⭐ | Rivers (Mermaid Attractor) | 3 | 320 / 480 / 640 / 1280 |
| Burbot | Tranquil River | 4 | 230 / 345 / 460 |
| Common Carp | Rosy River (☀️ PM) | 4 | 230 / 345 / 460 |
| Zander | Giantwood River | 4 | 230 / 345 / 460 |
| Freshwater Blenny | Rosy River | 5 | 150 / 225 / 300 / 600 |
| Chum Salmon 🌈 | Tranquil River | 6 | 150 / 225 / 300 / 600 |
| Huchen 🌈 | Giantwood River | 9 | 570+ |
🏔️ Lake Fish
| Fish | Location | Level | Price (★ to ★★★★★) |
|---|---|---|---|
| Common Bleak | Lakes | 1 | 50 / 75 / 100 / 200 / 400 |
| Common Chub | Lakes | 1 | 75 / 112 / 150 |
| Common Whitefish | Onsen Mountain Lake | 1 | 105 / 157 / 210 |
| European Smelt | Meadow Lake | 1 | 100 / 150 / 200 |
| Largemouth Bass ☀️ | Forest Lake | 2 | 230 / 345 / 460 |
| Edible Frog ⭐ | Lakes (Mermaid Attractor) | 3 | 320 / 480 / 640 / 1280 |
| Tadpole 🌧️🌈 | Onsen Mountain Lake | 4 | 100 / 150 / 200 |
| Trout | Meadow Lake | 5 | 230 / 345 / 460 |
| Mottled Sculpin | Onsen Mountain Lake | 7 | 150 / 225 / 300 / 600 |
| Pumpkinseed | Onsen Mountain Lake | 9 | 250+ |
| Northern Pike | Suburban Lake | 9 | — |
| Arctic Char | Forest Lake | 10 | Rare |
| Bluegill | Onsen Mountain Lake | 10 | Rare |
| Wels Catfish | Meadow Lake | 10 | Rare |
🌊 Sea Fish
| Fish | Location | Level | Price (★ to ★★★★★) |
|---|---|---|---|
| Sardine | Ocean | 1 | 50 / 75 / 100 / 200 / 400 |
| Sea Bass | Ocean | 1 | 75 / 112 / 150 |
| Horse Mackerel | Whale Sea | 1 | 50 / 75 / 100 / 200 / 400 |
| Seahorse | Whale Sea | 1 | 100 / 150 / 200 |
| Beltfish | Zephyr Sea | 1 | 105 / 157 / 210 |
| Skipjack Tuna | Ocean | 1 | 210 / 315 / 420 |
| Striped Red Mullet | Sea Fishing | 1 | 320 / 480 / 640 / 1280 |
| Anglerfish | Sea Fishing | 2 | 320 / 480 / 640 / 1280 |
| Atlantic Pygmy Octopus | Zephyr Sea | 2 | 150 / 225 / 300 / 600 |
| Common Octopus | Sea Fishing | 2 | 320 / 480 / 640 / 1280 |
| Turbot | Sea Fishing | 2 | 320 / 480 / 640 / 1280 |
| Atlantic Salmon | Whale Sea | 3 | 155 / 232 / 310 / 620 |
| Atlantic Mackerel | Whale Sea | 5 | 150 / 225 / 300 / 600 |
| European Flying Squid | Sea Fishing | 5 | 320 / 480 / 640 / 1280 |
| European Lobster 🌙 | Zephyr Sea (Night) | 5 | 230 / 345 / 460 |
| Puffer Fish | Old Sea | 6 | 230 / 345 / 460 |
| Blackspot Seabream 🌧️🌈 | Zephyr Sea | 7 | 230 / 345 / 460 |
💡 Fishing Tips
✅ Maximize Profits
- • Check weather daily — 🌈 Rainbow = rare fish!
- • Farm 5★ fish at Level 6+ for max Gold
- • Night fishing for European Lobster is profitable
- • Sea Fishing Event (DG7+) for bonus catches
- • Use bait to reduce waiting time
⚠️ Fishing Mechanics
- • Watch line tension — release when flashing red!
- • Upgrade your rod for better catches
- • Some fish require Mermaid Attractor (Tilapia, Edible Frog)
- • Level 10 unlocks Pearl of Tides rod (+20% luck)