π¦ Butterflies
| Name | Lv | Location | Time | Weather |
|---|---|---|---|---|
| Postman Butterfly | 1 | Bait Insects Event | All Day | βοΈπ§οΈπ |
| Common Brimstone | 1 | Suburbs | All Day | βοΈπ§οΈπ |
| Cabbage White | 1 | Fishing Village | All Day | π |
| Common Blue Butterfly | 2 | Town Square / Central Area | All Day | π |
| Sulkowsky's Morpho | 2 | Insect Attractor | β | β |
| Purple Emperor | 3 | Flower Field / Whale Mt. | 12PM-12AM | βοΈπ |
| Red-Necked Swallowtail | 3 | Player Home Garden | All Day | π |
| Rajah Brooke's Birdwing | 3 | Player Home | 6PM-12PM | βοΈπ |
| Peacock Butterfly | 4 | Flower Field / Windmill | All Day | βοΈπ§οΈπ |
| Morpho Butterfly | 5 | Flower Field | 6AM-6PM | βοΈ |
| Blue Morpho Butterfly | 6 | Flower Field / Spirit Oak | 6AM-6PM | βοΈπ |
| Apollo | 7 | Bait Insects Event | All Day | βοΈπ§οΈπ |
| Dead Leaf Butterfly | 8 | Suburbs / Forest | All Day | π |
| Glasswing Butterfly | 8 | Flower Field | 6AM-12PM | βοΈ |
| Golden Butterfly | 8 | Flower Field | 6AM-12PM | βοΈπ |
| Monarch Butterfly β | 10 | Rare spawn | β | β |
πͺ² Beetles
| Name | Lv | Location | Time | Weather |
|---|---|---|---|---|
| Asparagus Beetle | 1 | Flower Field | All Day | βοΈπ§οΈπ |
| Amethyst Flower Beetle | 2 | Home Lot Rocks | All Day | π§οΈπ |
| Green Tiger Beetle | 2 | Onsen Mountain / All | All Day | π |
| Seven-Spotted Ladybug | 2 | Suburbs | All Day | π§οΈπ |
| Wasp Beetle | 2 | Forest / Flower Field | All Day | π§οΈπ |
| Fire-Colored Beetle | 3 | Onsen Mountain | All Day | βοΈπ§οΈπ |
| Red-winged Beetle | 3 | Hot Spring / Forest | All Day | π |
| Variable Ladybug | 4 | Various | β | β |
| Asian Lady Beetle | 5 | Forest Deer Tower | 12PM-12AM | π§οΈπ |
| Scarab Beetle | 6 | β | β | β |
| Silver Jewel Beetle | 6 | Forest | All Day | π |
| Golden Jewel Beetle | 6 | Forest | All Day | π |
| Elegant Flower Beetle | 7 | Whale Mt. Flower Field | 6AM-6PM | π§οΈπ |
| Golden Jewel Scarab | 7 | Forest Jump Puzzle | 12PM-12AM | βοΈπ |
| Stag Beetle β | 7 | Forest / Jump Puzzle | 6PM-6AM | π§οΈβοΈπ |
| Hercules Beetle β | 7 | Forest / Deer Tower | 6PM-6AM | π§οΈβοΈπ |
| Rhinoceros Beetle | 7 | Forest | 6PM-6AM | π§οΈ |
| Horned Beetle | 8 | Fishing Village East Pier | 6PM-6AM | βοΈπ |
| Giant Stag Beetle | 8 | Deep Forest | 6PM-6AM | βοΈπ§οΈ |
| Rainbow Stag Beetle β | 8 | Deep Forest | 12AM-6AM | π |
| Minotaur Beetle | 8 | Onsen Mt. Ruins | 12AM-6PM | βοΈπ§οΈπ |
| Golden Scarab β | 9 | Ruins (Lucky Event) | 12PM-6PM | π Event |
π¦ Moths
| Name | Lv | Location | Time | Weather |
|---|---|---|---|---|
| Mini Moon Moth | 2 | Suburbs | β | β |
| Isabella Tiger Moth | 6 | Forest | 6PM-12AM | π |
| White Witch Moth | 8 | Forest / Deep Forest | 12AM-6AM | π |
| Atlas Moth β | 9 | Forest | 6AM-12AM | π |
| Luna Moth β | 9 | Forest | 12AM-6AM | βοΈπ |
| Phoenix Moth β | 10 | Rare spawn | β | β |
π° Sell Prices by Star Rating
Insects have different sell prices based on their star rating (quality). Higher stars = higher Gold!
| Insect | 1β | 2β | 3β | 4β | 5β |
|---|---|---|---|---|---|
| Cabbage White (Lv1) | 30G | 45G | 60G | 120G | 240G |
| Postman Butterfly (Lv1) | 30G | 45G | 60G | 120G | 240G |
| Asparagus Beetle (Lv1) | 55G | 82G | 110G | 220G | β |
| Asian Lady Beetle (Lv5) | 165G | 247G | 330G | 660G | 1,320G |
| Stag Beetle (Lv7) | 275G | 412G | 550G | 1,100G | β |
| Golden Jewel Scarab (Lv7) | 275G | 412G | 550G | 1,100G | β |
| Elegant Flower Beetle (Lv7) | 275G | 412G | 550G | 1,100G | β |
| Minotaur Beetle (Lv8) | 275G | 412G | 550G | 1,100G | β |
π‘ Tip: Upgrade the "Insect Quality" skill in the Insect Catching hobby to increase your chance of catching higher β insects!
π‘ Catching Tips
β Do
- β’ Approach slowly β Insects fly away if you run
- β’ Check the weather β Rainbow weather = rare spawns!
- β’ Hunt at night β Rare beetles spawn 6PM-6AM
- β’ Use Insect Attractor β Spawns special insects
- β’ Upgrade Insect Quality skill β Better β ratings
π Best Profit Insects
- β’ Stag Beetle (Lv7) β 1,100G at 4β , Forest at night
- β’ Rainbow Stag Beetle (Lv8) β Deep Forest, Rainbow weather only
- β’ Golden Scarab (Lv9) β Ruins, Lucky Event only
- β’ Asian Lady Beetle (Lv5) β 1,320G at 5β