ποΈ Lake Fishing Locations
Lakes offer the most diverse fish populations. Suburban Lake has 12 species β the most of any single location.
πΏ Meadow Lake
Starter lake with valuable high-level catches
| Fish | Level | Time | Weather |
|---|---|---|---|
| European Smelt | 1 | All Day | βοΈπ§οΈπ |
| Butterfly Koi | 5 | All Day | π§οΈπ |
| Trout | 5 | 6AM-12AM | βοΈπ |
| π₯ Goldfish | 8 | Morning/Day/Evening | π§οΈπ |
| β Wels Catfish | 10 | All Day | π only |
π² Forest Lake
Home to Arctic Char and night-exclusive Blue Ero Crayfish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Tench | 1 | All Day | βοΈπ§οΈπ |
| Largemouth Bass | 2 | All Day | βοΈπ |
| Mud Sunfish | 3 | 6AM-12AM | βοΈπ§οΈπ |
| European Crayfish | 3 | 6PM-12PM | βοΈπ§οΈπ |
| β Large Pearl Mussel | 6 | All Day | π only |
| π Blue Ero Crayfish | 8 | Night only | Any |
| π₯ Arctic Char | 10 | Day/Evening | π§οΈ only |
ποΈ Suburban Lake 12 Species!
Most diverse lake with 12 different fish species
| Fish | Level | Time | Weather |
|---|---|---|---|
| Crucian Carp | 1 | All Day | βοΈπ§οΈπ |
| Schneider | 1 | All Day | βοΈπ§οΈπ |
| Stone Loach | 2 | All Day | βοΈπ§οΈπ |
| Mussel | 4 | All Day | π§οΈπ |
| River Crab | 4 | All Day | π§οΈπ |
| Common Rudd | 5 | All Day | βοΈπ |
| β Grayling | 6 | All Day | π only |
| Mediterranean Killifish | 7 | Evening/Night | βοΈπ |
| European Mudminnow | 8 | All Day | βοΈπ |
| π₯ Northern Pike | 9 | Afternoon/Evening | π§οΈπ |
β¨οΈ Onsen Mountain Lake
Hot spring lake with unique mountain fish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Common Whitefish | 1 | All Day | βοΈπ§οΈπ |
| Ruffe | 3 | 12AM-6PM | βοΈπ§οΈπ |
| Tadpole | 4 | All Day | π§οΈπ |
| Mottled Sculpin | 7 | Morning/Afternoon | βοΈπ |
| Pumpkinseed | 9 | Evening/Night | βοΈπ |
| π₯ Bluegill | 10 | Evening/Night | βοΈπ |
π River Fishing Locations
Rivers have fewer fish but include some exclusives like Huchen (Giantwood River only).
πΈ Tranquil River
Peaceful river with Chum Salmon during rainbow weather
| Fish | Level | Time | Weather |
|---|---|---|---|
| Minnow | 1 | All Day | βοΈπ§οΈπ |
| Burbot | 4 | 6AM-12AM | βοΈπ§οΈπ |
| β Chum Salmon | 6 | All Day | π only |
π³ Giantwood River Huchen Exclusive!
Only location for the rare Huchen fish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Spined Loach | 1 | All Day | βοΈπ§οΈπ |
| Zander | 3 | All Day | βοΈπ |
| Red-Bellied Piranha | 5 | All Day | βοΈπ§οΈπ |
| β Huchen | 9 | All Day | π only |
π· Rosy River
Scenic river with carp and blenny
| Fish | Level | Time | Weather |
|---|---|---|---|
| Streber | 3 | All Day | βοΈπ§οΈπ |
| Common Carp | 4 | 12PM-12AM | βοΈπ |
| Freshwater Blenny | 5 | All Day | βοΈπ§οΈπ |
π Sea Fishing Locations
Sea areas are accessible from the coast. Each sea zone has unique saltwater species.
π¬οΈ Zephyr Sea
- β’ Beltfish (Lv1) - All Day
- β’ False Scad (Lv2) - All Day
- β’ European Lobster (Lv5) - All Day
- β’ Blackspot Seabream (Lv7) - 6PM-12AM π§οΈπ
- β’ Seabream (Lv10) - All Day π§οΈπ
π East Sea
- β’ Hermit Crab (Lv3) - All Day
- β’ Goby (Lv4) - All Day
- β’ Tub Gurnard (Lv6) - Rainbow π
- β’ Haddock (Lv8) - Rainbow π
- β’ Ocean Sunfish (Lv9) - π§οΈπ
ποΈ Old Sea
- β’ Sea Stickleback (Lv1) - All Day
- β’ Clownfish (Lv3) - All Day π
- β’ European Plaice (Lv4) - 6AM-12AM
- β’ Puffer Fish (Lv5) - Rainbow π
- β’ European Eel (Lv7) - Evening + Rainbow π
π Whale Sea
- β’ Horse Mackerel (Lv1) - All Day
- β’ Seahorse (Lv1) - 12AM-6PM
- β’ Atlantic Pygmy Octopus (Lv2) - All Day
- β’ Atlantic Salmon (Lv3) - 12PM-6PM
- β’ Atlantic Mackerel (Lv5) - All Day
- β’ King Crab (Lv10) - π§οΈπ
β΅ Deep Sea Fishing (Boat Required)
π Unlock Requirements
- β’ Reach DG Level 7
- β’ Talk to Bill in Fishing Village
- β’ Rent a boat to access deep sea fishing areas
π€ Deep Sea / Sea Fishing Event
Exclusive fish only available via boat from Bill
| Fish | Level | Time | Weather |
|---|---|---|---|
| Striped Red Mullet | 1 | All Day | βοΈπ§οΈπ |
| Anglerfish | 2 | All Day | βοΈπ§οΈπ |
| Common Octopus | 2 | All Day | βοΈπ§οΈπ |
| Turbot | 2 | All Day | βοΈπ§οΈπ |
| European Flying Squid | 5 | All Day | βοΈπ§οΈπ |
| β Nursehound | 6 | All Day | π only |
| Giant Oarfish | 7 | Daytime | Any |
| ββ Golden King Crab | 8 | All Day | π ONLY |
| ββ Bluefin Tuna | 9 | 6AM-6PM | π |
| β Moonfish | 9 | All Day | π |
| π¦ Shortfin Mako Shark | 10 | All Day | Any |
| ββ Swordfish | 10 | All Day | π |
π Rainbow Weather Fish (High Value)
Rainbow weather is rare and temporary. When you see it, drop everything and fish these locations!
π― Priority Rainbow Catches
π‘ Rainbow Weather Tips
- β’ Use Mermaid Perfume to increase fish spawn rate during limited rainbow time
- β’ Check weather indicator regularly β rainbows can appear after rain
- β’ Prioritize Sea Fishing if you have boat access (highest value fish)
- β’ If no boat, head to Giantwood River for Huchen or Forest Lake for Pearl Mussel
π‘ Location Tips
π Best for Beginners
- β’ Meadow Lake - Easy access, starter fish
- β’ Suburban Lake - Most variety (12 species)
- β’ Tranquil River - Simple fish, quick catches
π° Best for Money
- β’ Sea Fishing (Boat) - Golden King Crab, Bluefin Tuna
- β’ Giantwood River - Huchen during rainbow
- β’ Meadow Lake - Goldfish sells well
π Night Fishing Spots
- β’ Forest Lake - Blue Ero Crayfish (Lv8)
- β’ Onsen Mountain Lake - Pumpkinseed, Bluegill
- β’ Suburban Lake - Mediterranean Killifish
π Rainbow Priority
- β’ Sea Fishing - Golden King Crab, Swordfish
- β’ Giantwood River - Huchen
- β’ Forest Lake - Large Pearl Mussel