🏞️ Lake Fishing Locations
Lakes offer the most diverse fish populations. Suburban Lake has 12 species — the most of any single location.
🌿 Meadow Lake
Starter lake with valuable high-level catches
| Fish | Level | Time | Weather |
|---|---|---|---|
| European Smelt | 1 | All Day | ☀️🌧️🌈 |
| Butterfly Koi | 5 | All Day | 🌧️🌈 |
| Trout | 5 | 6AM-12AM | ☀️🌈 |
| 🔥 Goldfish | 8 | Morning/Day/Evening | 🌧️🌈 |
| ⭐ Wels Catfish | 10 | All Day | 🌈 only |
🌲 Forest Lake
Home to Arctic Char and night-exclusive Blue Ero Crayfish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Tench | 1 | All Day | ☀️🌧️🌈 |
| Largemouth Bass | 2 | All Day | ☀️🌈 |
| Mud Sunfish | 3 | 6AM-12AM | ☀️🌧️🌈 |
| European Crayfish | 3 | 6PM-12PM | ☀️🌧️🌈 |
| ⭐ Large Pearl Mussel | 6 | All Day | 🌈 only |
| 🌙 Blue Ero Crayfish | 8 | Night only | Any |
| 🔥 Arctic Char | 10 | Day/Evening | 🌧️ only |
🏘️ Suburban Lake 12 Species!
Most diverse lake with 12 different fish species
| Fish | Level | Time | Weather |
|---|---|---|---|
| Crucian Carp | 1 | All Day | ☀️🌧️🌈 |
| Schneider | 1 | All Day | ☀️🌧️🌈 |
| Stone Loach | 2 | All Day | ☀️🌧️🌈 |
| Mussel | 4 | All Day | 🌧️🌈 |
| River Crab | 4 | All Day | 🌧️🌈 |
| Common Rudd | 5 | All Day | ☀️🌈 |
| ⭐ Grayling | 6 | All Day | 🌈 only |
| Mediterranean Killifish | 7 | Evening/Night | ☀️🌈 |
| European Mudminnow | 8 | All Day | ☀️🌈 |
| 🔥 Northern Pike | 9 | Afternoon/Evening | 🌧️🌈 |
♨️ Onsen Mountain Lake
Hot spring lake with unique mountain fish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Common Whitefish | 1 | All Day | ☀️🌧️🌈 |
| Ruffe | 3 | 12AM-6PM | ☀️🌧️🌈 |
| Tadpole | 4 | All Day | 🌧️🌈 |
| Mottled Sculpin | 7 | Morning/Afternoon | ☀️🌈 |
| Pumpkinseed | 9 | Evening/Night | ☀️🌈 |
| 🔥 Bluegill | 10 | Evening/Night | ☀️🌈 |
🌊 River Fishing Locations
Rivers have fewer fish but include some exclusives like Huchen (Giantwood River only).
🌸 Tranquil River
Peaceful river with Chum Salmon during rainbow weather
| Fish | Level | Time | Weather |
|---|---|---|---|
| Minnow | 1 | All Day | ☀️🌧️🌈 |
| Burbot | 4 | 6AM-12AM | ☀️🌧️🌈 |
| ⭐ Chum Salmon | 6 | All Day | 🌈 only |
🌳 Giantwood River Huchen Exclusive!
Only location for the rare Huchen fish
| Fish | Level | Time | Weather |
|---|---|---|---|
| Spined Loach | 1 | All Day | ☀️🌧️🌈 |
| Zander | 3 | All Day | ☀️🌈 |
| Red-Bellied Piranha | 5 | All Day | ☀️🌧️🌈 |
| ⭐ Huchen | 9 | All Day | 🌈 only |
🌷 Rosy River
Scenic river with carp and blenny
| Fish | Level | Time | Weather |
|---|---|---|---|
| Streber | 3 | All Day | ☀️🌧️🌈 |
| Common Carp | 4 | 12PM-12AM | ☀️🌈 |
| Freshwater Blenny | 5 | All Day | ☀️🌧️🌈 |
🌅 Sea Fishing Locations
Sea areas are accessible from the coast. Each sea zone has unique saltwater species.
🌬️ Zephyr Sea
- • Beltfish (Lv1) - All Day
- • False Scad (Lv2) - All Day
- • European Lobster (Lv5) - All Day
- • Blackspot Seabream (Lv7) - 6PM-12AM 🌧️🌈
- • Seabream (Lv10) - All Day 🌧️🌈
🌊 East Sea
- • Hermit Crab (Lv3) - All Day
- • Goby (Lv4) - All Day
- • Tub Gurnard (Lv6) - Rainbow 🌈
- • Haddock (Lv8) - Rainbow 🌈
- • Ocean Sunfish (Lv9) - 🌧️🌈
🏛️ Old Sea
- • Sea Stickleback (Lv1) - All Day
- • Clownfish (Lv3) - All Day 🎭
- • European Plaice (Lv4) - 6AM-12AM
- • Puffer Fish (Lv5) - Rainbow 🌈
- • European Eel (Lv7) - Evening + Rainbow 🌈
🐋 Whale Sea
- • Horse Mackerel (Lv1) - All Day
- • Seahorse (Lv1) - 12AM-6PM
- • Atlantic Pygmy Octopus (Lv2) - All Day
- • Atlantic Salmon (Lv3) - 12PM-6PM
- • Atlantic Mackerel (Lv5) - All Day
- • King Crab (Lv10) - 🌧️🌈
⛵ Deep Sea Fishing (Boat Required)
🔓 Unlock Requirements
- • Reach DG Level 7
- • Talk to Bill in Fishing Village
- • Rent a boat to access deep sea fishing areas
🚤 Deep Sea / Sea Fishing Event
Exclusive fish only available via boat from Bill
| Fish | Level | Time | Weather |
|---|---|---|---|
| Striped Red Mullet | 1 | All Day | ☀️🌧️🌈 |
| Anglerfish | 2 | All Day | ☀️🌧️🌈 |
| Common Octopus | 2 | All Day | ☀️🌧️🌈 |
| Turbot | 2 | All Day | ☀️🌧️🌈 |
| European Flying Squid | 5 | All Day | ☀️🌧️🌈 |
| ⭐ Nursehound | 6 | All Day | 🌈 only |
| Giant Oarfish | 7 | Daytime | Any |
| ⭐⭐ Golden King Crab | 8 | All Day | 🌈 ONLY |
| ⭐⭐ Bluefin Tuna | 9 | 6AM-6PM | 🌈 |
| ⭐ Moonfish | 9 | All Day | 🌈 |
| 🦈 Shortfin Mako Shark | 10 | All Day | Any |
| ⭐⭐ Swordfish | 10 | All Day | 🌈 |
🌈 Rainbow Weather Fish (High Value)
Rainbow weather is rare and temporary. When you see it, drop everything and fish these locations!
🎯 Priority Rainbow Catches
💡 Rainbow Weather Tips
- • Use Mermaid Perfume to increase fish spawn rate during limited rainbow time
- • Check weather indicator regularly — rainbows can appear after rain
- • Prioritize Sea Fishing if you have boat access (highest value fish)
- • If no boat, head to Giantwood River for Huchen or Forest Lake for Pearl Mussel
💡 Location Tips
🏆 Best for Beginners
- • Meadow Lake - Easy access, starter fish
- • Suburban Lake - Most variety (12 species)
- • Tranquil River - Simple fish, quick catches
💰 Best for Money
- • Sea Fishing (Boat) - Golden King Crab, Bluefin Tuna
- • Giantwood River - Huchen during rainbow
- • Meadow Lake - Goldfish sells well
🌙 Night Fishing Spots
- • Forest Lake - Blue Ero Crayfish (Lv8)
- • Onsen Mountain Lake - Pumpkinseed, Bluegill
- • Suburban Lake - Mediterranean Killifish
🌈 Rainbow Priority
- • Sea Fishing - Golden King Crab, Swordfish
- • Giantwood River - Huchen
- • Forest Lake - Large Pearl Mussel