🐟 Heartopia Fish Price Guide
Complete sell price list for every fish in Heartopia, sorted by value. Find the most profitable fish to catch and maximize your gold!
5,000G
Rainbow Fish (Base)
4,280G
Giant Oarfish (5★)
94
Total Fish
8x
5★ vs 1★ Multiplier
📑 Quick Navigation
💰 Best Money Makers
Rainbow Fish
Rarest & Most Valuable
Starlight Sea, 🌈 Rainbow weather only, Level 10
Striped Red Mullet
Best Early-Game
Sea Fishing, Level 1, no special conditions
⭐ Top Tier Fish (1,000G+ Potential)
| Fish | Location | Lvl | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|---|---|
| 🌈 Rainbow Fish | Starlight Sea | 10 | 5,000 | — | — | — | — |
| 🎏 Legendary Koi | Secret Pond | 10 | 2,000+ | — | — | — | — |
| ⚔️ Swordfish | Whale Sea | 10 | 1,500+ | — | — | — | — |
| 🐟 Bluefin Tuna | Gentle Wind Sea | 9 | 1,200+ | — | — | — | — |
| 🐉 Giant Oarfish | Sea Fishing | 7 | 535 | 802 | 1,070 | 2,140 | 4,280 |
| 🦈 Nursehound | Sea Fishing | 6 | 535 | 802 | 1,070 | 2,140 | 4,280 |
| 🌊 Ocean Sunfish | East Sea | 9 | 850 | — | 1,275 | — | — |
| 🐟 Tilapia ⭐ | Rivers (Mermaid) | 3 | 320 | 480 | 640 | 1,280 | — |
| 🐸 Edible Frog ⭐ | Lakes (Mermaid) | 3 | 320 | 480 | 640 | 1,280 | — |
| 🐟 Striped Red Mullet | Sea Fishing | 1 | 320 | 480 | 640 | 1,280 | — |
| 🐡 Anglerfish | Sea Fishing | 2 | 320 | 480 | 640 | 1,280 | — |
| 🐙 Common Octopus | Sea Fishing | 2 | 320 | 480 | 640 | 1,280 | — |
| 🐟 Turbot | Sea Fishing | 2 | 320 | 480 | 640 | 1,280 | — |
| 🦑 European Flying Squid | Sea Fishing | 5 | 320 | 480 | 640 | 1,280 | — |
📊 Mid Tier Fish (200–999G Range)
| Fish | Location | Lvl | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|---|---|
| 🐡 Huchen 🌈 | Giantwood River | 9 | 570+ | — | — | — | — |
| 🐟 Pumpkinseed | Onsen Mountain Lake | 9 | 250+ | — | — | — | — |
| 🐟 Largemouth Bass ☀️ | Forest Lake | 2 | 230 | 345 | 460 | — | — |
| 🐟 Burbot | Tranquil River | 4 | 230 | 345 | 460 | — | — |
| 🐟 Common Carp ☀️ | Rosy River (PM) | 4 | 230 | 345 | 460 | — | — |
| 🐟 Zander | Giantwood River | 4 | 230 | 345 | 460 | — | — |
| 🐟 Trout | Meadow Lake | 5 | 230 | 345 | 460 | — | — |
| 🦞 European Lobster 🌙 | Zephyr Sea (Night) | 5 | 230 | 345 | 460 | — | — |
| 🐡 Puffer Fish | Old Sea | 6 | 230 | 345 | 460 | — | — |
| 🐟 Blackspot Seabream 🌧️🌈 | Zephyr Sea | 7 | 230 | 345 | 460 | — | — |
| 🐟 Skipjack Tuna | Ocean | 1 | 210 | 315 | 420 | — | — |
| 🐟 Atlantic Salmon | Whale Sea | 3 | 155 | 232 | 310 | 620 | — |
| 🐟 Freshwater Blenny | Rosy River | 5 | 150 | 225 | 300 | 600 | — |
| 🐟 Chum Salmon 🌈 | Tranquil River | 6 | 150 | 225 | 300 | 600 | — |
| 🐟 Atlantic Mackerel | Whale Sea | 5 | 150 | 225 | 300 | 600 | — |
| 🐙 Atlantic Pygmy Octopus | Zephyr Sea | 2 | 150 | 225 | 300 | 600 | — |
| 🐟 Mottled Sculpin | Onsen Mountain Lake | 7 | 150 | 225 | 300 | 600 | — |
🌱 Budget Tier (Under 200G Base)
| Fish | Location | Lvl | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|---|---|
| 🐟 Common Whitefish | Onsen Mountain Lake | 1 | 105 | 157 | 210 | — | — |
| 🐟 Beltfish | Zephyr Sea | 1 | 105 | 157 | 210 | — | — |
| 🐟 Seahorse | Whale Sea | 1 | 100 | 150 | 200 | — | — |
| 🐟 European Smelt | Meadow Lake | 1 | 100 | 150 | 200 | — | — |
| 🐸 Tadpole 🌧️🌈 | Onsen Mountain Lake | 4 | 100 | 150 | 200 | — | — |
| 🐟 Common Barbel | Shallow River | 1 | 75 | 112 | 150 | — | — |
| 🐟 Sea Bass | Ocean | 1 | 75 | 112 | 150 | — | — |
| 🐟 Common Chub | Lakes | 1 | 75 | 112 | 150 | — | — |
| 🐟 Spined Loach | Giantwood River | 1 | 50 | 75 | 100 | 200 | 400 |
| 🐟 Streber | Rosy River | 3 | 50 | 75 | 100 | 200 | 400 |
| 🐟 Sardine | Ocean | 1 | 50 | 75 | 100 | 200 | 400 |
| 🐟 Horse Mackerel | Whale Sea | 1 | 50 | 75 | 100 | 200 | 400 |
| 🐟 Common Bleak | Lakes | 1 | 50 | 75 | 100 | 200 | 400 |
⭐ Star Rating Multipliers
Price Multiplier by Star Rating
1★
Base
1x
2★
Good
1.5x
3★
Great
2x
4★
Excellent
4x
5★
Perfect
8x
🎣 Star Unlock by Fishing Level
📐 Example Calculations
- • Spined Loach: 50G base → 75G (2★) → 100G (3★) → 200G (4★) → 400G (5★)
- • Tilapia: 320G base → 480G (2★) → 640G (3★) → 1,280G (4★)
- • Giant Oarfish: 535G base → 1,070G (3★) → 2,140G (4★) → 4,280G (5★)
⚠️ Note: Legendary fish (Rainbow Fish, Legendary Koi, Swordfish, Bluefin Tuna) have fixed prices that may not follow the standard multiplier pattern.
📈 Best Fish to Farm by Level
Level 1–2: Striped Red Mullet
320–1,280G | Sea Fishing | No special conditions — best early-game money maker!
Level 1–2: Skipjack Tuna
210–420G | Ocean | Easy backup if Sea Fishing isn't unlocked yet
Level 3: Tilapia / Edible Frog
320–1,280G | Rivers / Lakes | Requires Mermaid Attractor bait
Level 4–5: European Lobster
230–460G | Zephyr Sea | Night only — consistent income
Level 6: Nursehound
535–4,280G | Sea Fishing | Unlocks 5★ catches at this level!
Level 7+: Giant Oarfish
535–4,280G | Sea Fishing | Top farmable fish with 5★ potential
Level 9–10: Bluefin Tuna / Swordfish / Rainbow Fish
1,200–5,000G | Various Seas | Requires 🌈 Rainbow weather for most
🍳 Cook vs Sell Raw
🐟 Sell Raw
- • No cooking level needed
- • Instant gold, no extra steps
- • Rare fish (Rainbow Fish 5,000G) beat most cooked dishes
- • 5★ fish at high levels are very profitable raw
🍳 Cook First
- • Fish N Chips: 310–2,480G (5★) from cheap fish
- • Seafood Risotto: 490–1,960G (4★)
- • Cooking multiplies cheap fish value significantly
- • Budget fish (50–75G) become much more valuable cooked
💡 Selling Tips for Maximum Profit
Target Sea Fishing
Striped Red Mullet, Anglerfish, and Common Octopus all sell for 320–1,280G and are available from Level 1–2!
Watch for Rainbow Weather
Most legendary fish only appear during Rainbow weather. Check the weather forecast daily!
Use Mermaid Attractor
Tilapia and Edible Frog (320–1,280G) require this special bait. Worth the investment!
Level to 6 for 5-Star Catches
5★ fish sell for 8x the base price. Prioritize reaching Fishing Level 6 ASAP!
Sell to Albert Jr.
Find him in Town Square. He buys all your fish and cooked dishes!
❓ Frequently Asked Questions
What is the most expensive fish in Heartopia?
Rainbow Fish is the most expensive at 5,000 Gold (base price). Giant Oarfish and Nursehound can reach up to 4,280G at 5-star. For commonly farmable fish, Tilapia and Edible Frog reach 1,280G at 4-star.
How do star ratings affect fish prices?
Star ratings multiply the base price: 2★ = 1.5x, 3★ = 2x, 4★ = 4x, 5★ = 8x. You unlock 4-star fish at Fishing Level 4 and 5-star at Level 6.
Should I sell fish raw or cook them?
Cooking fish into dishes like Fish N Chips (2,480G at 5★) is usually more profitable than selling raw. However, rare fish like Rainbow Fish (5,000G) are worth more sold raw than most cooked dishes.
What is the best fish to farm for gold?
For beginners (Level 1–3), Striped Red Mullet at 320–1,280G is the best. Mid-level players should target Tilapia or Edible Frog (320–1,280G with Mermaid Attractor). End-game players should hunt Giant Oarfish (535–4,280G) and Rainbow Fish (5,000G).
Where do I sell fish in Heartopia?
Sell fish to Albert Jr., the merchant NPC in Town Square. You can sell directly from your inventory. Some fish are also useful as cooking ingredients or NPC gifts.